The scholarship is awarded to top 3 position holders in their respective batch, as per following:
Students Strength | No of Scholarship | 1st Position | 2nd Position | 3rd Position |
---|---|---|---|---|
150 or more students | 03 | 24,000 | 20,000 | 17,000 |
120 or more but less than 150 students | 03 | 20,000 | 17,000 | 14,000 |
90 or more but less than 120 students | 03 | 17,000 | 14,000 | 11,000 |
60 or more but less than 90 students | 03 | 14,000 | 11,000 | 9,000 |
30 or more but less than 60 students | 02 | 11,000 | 9,000 | 0 |
10 or more but less than 30 students | 01 | 9,000 | 0 | 0 |
051-9314482 Ext. 234
sadianawaz@ciitwah.edu.pk